Description
The Super Duty Actuator is made from heavy-duty materials and offers a quiet, yet tough performance, These units include a Hall Effect Feedback Sensor, for use in synchronized systems. These Super Duty Linear Actuator models use a worm gear drive mechanism which makes them quieter and much harder to back drive than other styles of Linear Actuators. We made them from a thick, hard, tough aluminum case with aluminum rods to be able to handle the Forces. We are offering them in two different force and speed models and strokes in 2" (inch) increments from 2 to 24-inch strokes.
Built-in end of stroke Limit switches safely stop the actuators at the retracted and extended positions. These units also have a 3-wire Hall Effect Sensor for positional control, if required.
We named them the 'Super Duty' Actuator because they have everything; quiet and smooth operation, high-resolution feedback, rugged design, compact in size, and multiple stroke options.
Features and Benefits
- Works perfectly with Control board FCB-1 for the ultimate in Actuator control
- Rugged compact design for universal hardy applications. These units are smaller than other actuators for the same force output
- Metal Alloy Casing, for any Super Duty usage, utilizing a completely sealed enclosure, ready to be deployed in any application.
- Internal limit switches automatically shut off the unit at the end of the stroke - This protects you and your equipment from possible damage.
- Worm gear drive system for quiet smooth operation.
- 2" stroke increment range of stoke options up to 24" stroke, gives you more flexibility.
- Delivering force options from 220 to 450 lbs.
- Optional Hall sensor feedback built-in. If you want to use it, ignore if you don't need it. 3 wires for the Feedback are included on all these models (black, white, and red). Controller FCB-1 give you full actuator control options including speed adjustment, limit switch adjusting, and timer function
- Actuator wiring is simple. 2 wires (Brown & Blue) for the motor. Reversing polarity changes the direction of operation. 4 wires (Red/Yellow/Black/White) for the sensor. (View any of the dimensional drawings for the wiring outputs)
- IP66 rated – this offers dustproof and water-resistant
- Variable Speed control - Use FA-SC2 to have full control over speed - or Control board FCB-1
- Maintenance-free - Gives you more free time to do more important things
- Accessories sold separately include: Actuator Brackets - Remote Controls - Switches - Micro-Controllers - Power Supplies
- For help with wiring up a Linear Actuator to other devices such as remotes, controllers, multiple Actuators, etc. please use our Wiring Generator
- Brackets: MB17
Specifications
Model | F-SD-H-220-12v-XX | F-SD-H-450-12v-XX |
Dynamic Force | 220 lbs. | 450 lbs. |
Static Force | 220 lbs. | 450 lbs. |
Speed ("/S) No Load | 15mm/sec (0.59") | 6mm/sec (0.23") |
Max Draw | 5.5 amps | 5.5 amps |
Feedback | Hall Sensor 4 Wires | |
Feedback Voltage | 5V | |
Pulses | 17.4 pulses per mm of travel | 41.1 pulses per mm |
Accuracy |
0.02mm | |
Duty Cycle | 25% at 100% load, 50% at 25% of load. | |
IP Rating | IP66 | |
Screw Type | Worm Gear | |
Sound Rating | Quiet, only 50 dB | |
Input | 12v DC (24v DC optional with lead time up to 6 months) | |
Clevis End | 8.2mm diameter on each end | |
Operational Temperature | -40°C to 65°C (-40°F/150°) | |
Limit Switches | Built-in, non-adjustable. For an adjustable limit switch, check out our "Adjustable limit switch Actuator" |
|
Synchronous Capability | Yes, with our Sync Control Board or a Microcontroller | |
Safety Certifications | CE | |
Bracket(s) | MB17 |
F-SD-H-220-12v-xx | |||||
Stroke | Retracted Length | Extended Length | Weight (lbs) | STEP file | Drawing |
2" | 6.413" (166mm) |
8.413" (217mm) |
2.8 |
F-SD-H-220-12v-2 | F-SD-H-220-12v-2 |
4" | 8.543" (217mm) |
12.543" (321mm) | 3.1 | F-SD-H-220-12v-4 | F-SD-H-220-12v-4 |
6" | 10.551" (268mm) |
16.551" (421mm) | 3.3 | F-SD-H-220-12v-6 | F-SD-H-220-12v-6 |
8" | 12.559" (319mm) |
20.559" (523mm) |
3.4 | F-SD-H-220-12v-8 | F-SD-H-220-12v-8 |
10" | 14.528" (369mm) |
24.528" (623mm) |
3.6 |
F-SD-H-220-12v-10 | F-SD-H-220-12v-10 |
12" | 17.717" (450mm) |
29.717" (755mm) |
3.8 |
F-SD-H-220-12v-12 | F-SD-H-220-12v-12 |
14" | 19.724" (501mm) | 33.724" (857mm) | 4 | F-SD-H-220-12v-14 | F-SD-H-220-12v-14 |
16" | 21.732" (552mm) | 37.732" (959mm) | 4.2 | F-SD-H-220-12v-16 | F-SD-H-220-12v-16 |
18" | 23.74" (603mm) | 41.74" (1061mm) | 4.4 | F-SD-H-220-12v-18 | F-SD-H-220-12v-18 |
20" | 26.89" (683mm) | 46.89" (1191mm) | 4.7 | F-SD-H-220-12v-20 | F-SD-H-220-12v-20 |
22" | 28.898" (734mm) | 50.898" (1293mm) | 4.8 | F-SD-H-220-12v-22 | F-SD-H-220-12v-22 |
24" | 30.906" (785mm) | 54.906" (1395mm) | 5.0 | F-SD-H-220-12v-24 | F-SD-H-220-12v-24 |
F-SD-H-450-12v-xx | |||||
2" | 6.413" (166mm) | 8.413" (217mm) | 2.8 | F-SD-H-450-12v-2 | F-SD-H-450-12v-2 |
4" | 8.543" (217mm) | 12.543" (321mm) | 3.1 | F-SD-H-450-12v-4 | F-SD-H-450-12v-4 |
6" | 10.551" (268mm) | 16.551" (421mm) | 3.3 | F-SD-H-450-12v-6 | F-SD-H-450-12v-6 |
8" | 12.559" (319mm) | 20.559" (523mm) | 3.4 | F-SD-H-450-12v-8 | F-SD-H-450-12v-8 |
10" | 14.528" (369mm) | 24.528" (623mm) | 3.6 | F-SD-H-450-12v-10 | F-SD-H-450-12v-10 |
12" | 17.717" (450mm) | 29.717" (755mm) | 3.8 | F-SD-H-450-12v-12 | F-SD-H-450-12v-12 |
14" | 19.724" (501mm) | 33.724" (857mm) | 4 | F-SD-H-450-12v-14 | F-SD-H-450-12v-14 |
16" | 21.732" (552mm) | 37.732" (959mm) | 4.2 | F-SD-H-450-12v-16 | F-SD-H-450-12v-16 |
18" | 23.74" (603mm) | 41.74" (1061mm) | 4.4 | F-SD-H-450-12v-18 | F-SD-H-450-12v-18 |
20" | 26.89" (683mm) | 46.89" (1191mm) | 4.6 | F-SD-H-450-12v-20 | F-SD-H-450-12v-20 |
22" | 28.898" (734mm) | 50.898" (1293mm) | 4.8 | F-SD-H-450-12v-22 | F-SD-H-450-12v-22 |
24" |
30.906" (785mm) | 54.906" (1395mm) | 5 | F-SD-H-450-12v-24 | F-SD-H-450-12v-24 |
Speed and Load curves
Actuator Dimensions
Click on each image to get the PDF dimensions sheet. All SKU's are below. First all 220-lbs force models then the 450lbs models.